Oregon Workforce Partnership (this one) - Skills-POC Dashboard
Industry Trends
Skill Trends
Education
Economic Overview
Choose Region
Choose Region
Choose Region
Choose Region
Choose Industry
Choose Occupation
Top In-Demand Specialized Skills
Skill | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
|---|---|---|
| Nursing | 13,061 | 1.9% |
| Merchandising | 11,564 | 0.1% |
| Project Management | 10,671 | -19% |
| Marketing | 10,530 | -8% |
| Auditing | 9,470 | -4.1% |
| Accounting | 7,696 | -4.5% |
| Workflow Management | 7,212 | -0.5% |
Frequency of Specialized Skills
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Nursing | 6% | 1% | -5% |
| Merchandising | 6% | 3% | -3% |
| Marketing | 5% | 10% | 5% |
| Project Management | 4% | 10% | 6% |
| Auditing | 4% | 3% | -1% |
| Accounting | 4% | 3% | -1% |
| Medical Records | 3% | 1% | -2% |
Top In-Demand Common Skills
Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | |
|---|---|---|
| Communication | 71,774 | -2.4% |
| Customer Service | 54,613 | 0.7% |
| Management | 40,487 | -9.7% |
| Operations | 33,306 | 1.6% |
| Sales | 31,793 | -1.8% |
| Leadership | 29,371 | -7.1% |
| Detail Oriented | 27,553 | -3.6% |
Top In-Demand Certifications
Certification | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
|---|---|---|
| Basic Life Support (BLS) Certification | 12,893 | 5.3% |
| Registered Nurse (RN) | 12,893 | 9.5% |
| Cardiopulmonary Resuscitation (CPR) Certification | 6,950 | 0.9% |
| First Aid Certification | 4,225 | 3.5% |
| Food Handler's Card | 3,828 | 0.3% |
| Advanced Cardiovascular Life Support (ACLS) Certification | 3,356 | -3.1% |
| Certified Nursing Assistant (CNA) | 2,842 | 1.5% |